2026 Edition · Cairo, Egypt
Results
Individual results of the 2026 Pan-African Physics Olympiad.
Gold: 5
Silver: 10
Bronze: 14
Honourable Mentions: 10
Participation: 18
57 / 57
| Rank | Name | Theory /30 | Experiment /20 | Total /50 | Award |
|---|---|---|---|---|---|
| 1 | Chloe Oladipo | 28 | 19 | 47 | Gold Medal |
| 2 | Liam van Zyl | 26 | 18 | 44 | Gold Medal |
| 3 | Ari Wang | 24 | 17 | 41 | Gold Medal |
| 4 | Julian Asamoah | 24 | 15 | 39 | Gold Medal |
| 5 | Nadia Shah | 18 | 17 | 35 | Gold Medal |
| 6 | Mariana da Silva | 30 | 2 | 32 | Silver Medal |
| 7 | Cedric Mensah-Abban | 17 | 12 | 29 | Silver Medal |
| 8 | Emma Dlamini | 16 | 12 | 28 | Silver Medal |
| 9 | Omar El-Sawy | 17 | 10 | 27 | Silver Medal |
| 10 | Leilani Wamalwa | 15 | 10 | 25 | Silver Medal |
| 11 | Arthur Mukendi | 13 | 11 | 24 | Silver Medal |
| 12 | Zara Suleiman | 14 | 9 | 23 | Silver Medal |
| 13= | Declan Govender | 16 | 6 | 22 | Silver Medal |
| 13= | Chloé Ndong | 12 | 10 | 22 | Silver Medal |
| 15 | Youssef Boutros | 12 | 9 | 21 | Silver Medal |
| 16 | Ian Kiprotich | 6 | 14 | 20 | Bronze Medal |
| 17 | Maya Naidoo | 10 | 8 | 18 | Bronze Medal |
| 18 | Abel Tilahun | 10 | 7 | 17 | Bronze Medal |
| 19 | Aïssatou Faye | 9 | 7 | 16 | Bronze Medal |
| 20= | Tiago Costa | 9 | 6 | 15 | Bronze Medal |
| 20= | Tawana Mutasa | 8 | 7 | 15 | Bronze Medal |
| 22 | Elara Rutaro | 8 | 6 | 14 | Bronze Medal |
| 23= | Salma Alaoui | 10 | 3 | 13 | Bronze Medal |
| 23= | Malik Al-Hassan | 7 | 6 | 13 | Bronze Medal |
| 25 | Yannick Mbia | 6 | 6 | 12 | Bronze Medal |
| 26= | Grace Tshibangu | 7 | 4 | 11 | Bronze Medal |
| 26= | Joshua Mbowe | 6 | 5 | 11 | Bronze Medal |
| 28= | Bisi Adeyemi | 6 | 4 | 10 | Bronze Medal |
| 28= | Kabelo Modise | 7 | 3 | 10 | Bronze Medal |
| 30= | Fatou Diagne | 2 | 7 | 9 | Honourable Mention |
| 30= | Chike Eze | 5 | 4 | 9 | Honourable Mention |
| 32 | Ahmed Mahmoud | 4 | 4 | 8 | Honourable Mention |
| 33 | Tendai Sibanda | 5 | 2 | 7 | Honourable Mention |
| 34= | Juma Omondi | 4 | 2 | 6 | Honourable Mention |
| 34= | Amaka Nnamdi | 4 | 2 | 6 | Honourable Mention |
| 36= | Michel Kabasele | 3 | 2 | 5 | Honourable Mention |
| 36= | Lerato Mokoena | 4 | 1 | 5 | Honourable Mention |
| 38= | Kwame Osei | 3 | 1 | 4 | Honourable Mention |
| 38= | Tariq Haddad | 2 | 2 | 4 | Honourable Mention |
| 40= | Zanele Khumalo | 1 | 2 | 3 | Participation |
| 40= | Baraka Hassan | 2 | 1 | 3 | Participation |
| 42= | Khadija Ammar | 2 | 0 | 2 | Participation |
| 42= | Mamadou Keita | 2 | 0 | 2 | Participation |
| 42= | Sipho Ndlovu | 2 | 0 | 2 | Participation |
| 45= | Wanjiku Njoroge | 1 | 0 | 1 | Participation |
| 45= | João Dos Santos | 1 | 0 | 1 | Participation |
| 45= | Abebech Bekele | 1 | 0 | 1 | Participation |
| 45= | Marie Onana | 1 | 0 | 1 | Participation |
| 49= | Karim Saad | 0 | 0 | 0 | Participation |
| 49= | Achieng Odhiambo | 0 | 0 | 0 | Participation |
| 49= | Hendrik Botha | 0 | 0 | 0 | Participation |
| 49= | Aminata Nguema | 0 | 0 | 0 | Participation |
| 49= | Jean-Baptiste Kabongo | 0 | 0 | 0 | Participation |
| 49= | Fatima Bennacer | 0 | 0 | 0 | Participation |
| 49= | Kaleb Kiptoo | 0 | 0 | 0 | Participation |
| 49= | Ousmane Diallo | 0 | 0 | 0 | Participation |
| 49= | Ngozi Chukwu | 0 | 0 | 0 | Participation |
Contestants with equal total scores share the same rank.